Loans Savings Certificates Fees
Personal Loans | |||
TERM | APR* | ||
0-48 months | 11.25% | ||
49-72 months | 12.75% | ||
73-84 months | 13.75% | ||
**Unsecured loan cap: $15,000.00 own signature - Up to $20,000 with co-signer - designated by MGL Chapter 171, S58** | |||
Passbook Loans | |||
TERM | APR* | ||
0-60 months | 3.75% above share rate | ||
Car and Motorcycle Loans | |||
MODEL YEAR | APR* - Term up to 72 months | Term up to 84 months | |
2025 SPECIAL | Up to 60 months only | 5.50% APR Up to 60 Months | |
2024 and 2025 | 6.10% | 6.35% | |
2020 to 2023 | 6.65% | 6.90% | |
2017 to 2019 | 7.20% | 7.45% | |
2016 and older | Up to 72 months only | 9.05% | not available |
Boats and Campers | |||
TERM | APR* | ||
0-60 months | 9.85% | ||
61-120 months | 10.65% | 95% Purchase Price | |
Finance up to 95% purchase price on Boats and Campers | |||
Include Trailer, if needed. All vehicles must be Titled. (Boats 14 ft and over) | |||
Home Equity Line of Credit - Temporarily Suspended | |||
TERM | APR* | ||
Max Cap on Loans designated by MGL Chapter 171, S58 | |||
*APR=Annual Percentage Rate |